All-Day Leg Comfort And Reduced Swelling
Long shifts and travel can leave calves heavy. Nygex Compression Socks deliver steady support from the ankle upward. Breathable nylon keeps skin cool during busy days. Enjoy fresher steps for running, work, and cycling.
Graduated Support
Targeted squeeze encourages circulation for lighter lower limbs. It helps ease puffiness after standing or flying.
Stay-Put Fit
Double-knit cuff grips gently, preventing annoying roll-down. Move freely during workouts, shifts, or commutes.
Quick-Dry Nylon
Moisture-wicking fabric keeps feet drier during effort. Less dampness means fewer rubs and better comfort.
Size guide
HOW TO MEASURE YOURSELF:
1. Stand up straight on a flat surface with your feet slightly apart.
2. Find the length from your heel to the end of your longest toe.
3. Wrap the measuring tape around your ankle, just above the ankle bone.
4. Wrap the measuring tape around the widest part of your calf.
| SIZE | US | UK | EU | Foot Length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| S-M | 5-7 | 3.5-5.5 | 36-39 | 22.6-24.3 | 8.9-9.6 |
| L-XL | 6.5-8.5 | 5-7 | 38-41 | 23.9-25.6 | 9.4-10.01 |
| XXL | 8-10.5 | 6.5-9 | 40-43 | 25.2-27.3 | 9.9-10.7 |
| 3XL | 9.5-12 | 8-10.5 | 42-45 | 26.5-28.6 | 10.4-11.3 |
| 4XL | 11-13 | 9.5-12 | 44-47 | 27.7-29.8 | 10.9-11.7 |
| 5XL | 12-14.5 | 11-13.4 | 46-49 | 29-31 | 11.4-12.2 |
| SIZE | ANKLE CIRCUMFERENCE | CALF CIRCUMFERENCE | ||
|---|---|---|---|---|
| cm | inch | cm | inch | |
| S-M | 22 | 8.6 | 22-28 | 8.6-11 |
| L-XL | 24 | 9.4 | 30-35 | 11.8-13.8 |
| XXL | 26 | 10.2 | 38-43 | 14.9-16.9 |
| 3XL | 28 | 11 | 45-50 | 17.7-19.7 |
| 4XL | 30 | 11.8 | 53-58 | 20.9-22.8 |
| 5XL | 32 | 12.6 | 60-66 | 23.6-25.9 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |





















Clara D. (verified buyer)
New Zealand
Great for travel; my ankles don’t puff anymore.
Jason H. (verified buyer)
New Zealand
Helps with swelling and feels soft against skin.
Noah S. (verified buyer)
New Zealand
Solid everyday pair, decent support and comfort.
Helen R. (verified buyer)
New Zealand
I’m on my feet at the salon all day. These knee-highs keep my calves supported, cool, and less tired. I actually want to walk after work now.
Irene K. (verified buyer)
New Zealand
Light fabric, gentle squeeze, good for long commutes.
Diana E. (verified buyer)
New Zealand
Got these for my dad who stands in his workshop. He says his legs stay lighter, the cuff doesn’t slide, and he likes the overall comfort.
Megan B. (verified buyer)
New Zealand
Reliable socks with good durability and steady support.
Patrick G. (verified buyer)
New Zealand
I’m pregnant and needed something to help with ankle puffiness. These compression nylons give gentle squeeze and keep my legs cooler during hot afternoons.
Victor B. (verified buyer)
New Zealand
I wear these under dress pants at the office. They’re thin, not bulky, keep my lower legs from swelling, and dry quickly after walking to work.
Marcus D. (verified buyer)
New Zealand
Bought these socks for flights over eight hours. My calves feel light when I land, no tight shoes, and they don’t dig into the skin.